Root@SidGifari-Terminal
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| block | - | 01/09 23:29 |
|
|
| bus | - | 12/23 14:25 |
|
|
| char | - | 12/23 14:25 |
|
|
| cpu | - | 12/23 14:25 |
|
|
| disk | - | 12/23 14:25 |
|
|
| dma_heap | - | 12/23 14:25 |
|
|
| dri | - | 12/23 14:25 |
|
|
| fd | - | 01/20 12:38 |
|
|
| hugepages | - | 12/23 14:25 |
|
|
| input | - | 12/23 14:25 |
|
|
| mapper | - | 12/23 14:25 |
|
|
| mqueue | - | 12/23 14:25 |
|
|
| net | - | 12/23 14:25 |
|
|
| pts | - | 12/23 14:25 |
|
|
| shm | - | 01/20 09:46 |
|
|
| snd | - | 12/23 14:25 |
|
|
| vfio | - | 12/23 14:25 |
|
|
| virtio-ports | - | 12/23 14:25 |
|
|
| autofs | 0 B | 12/23 14:25 | ||
| btrfs-control | 0 B | 12/23 14:25 | ||
| console | 0 B | 12/23 14:26 | ||
| core | 128 TB | 01/11 09:40 | ||
| cpu_dma_latency | 0 B | 12/23 14:25 | ||
| cuse | 0 B | 12/23 14:25 | ||
| ecryptfs | 0 B | 12/23 14:25 | ||
| fb0 | 0 B | 12/23 14:25 | ||
| full | 0 B | 12/23 14:25 | ||
| fuse | 0 B | 12/23 14:25 | ||
| hidraw0 | 0 B | 12/23 14:25 | ||
| hpet | 0 B | 12/23 14:25 | ||
| hwrng | 0 B | 12/23 14:25 | ||
| i2c-0 | 0 B | 12/23 14:25 | ||
| initctl | 0 B | 12/23 14:25 | ||
| kmsg | 0 B | 12/23 14:25 | ||
| log | 0 B | 12/23 14:25 | ||
| loop-control | 0 B | 12/23 14:25 | ||
| loop0 | 0 B | 12/23 14:25 | ||
| loop1 | 0 B | 12/23 14:25 | ||
| loop2 | 0 B | 12/23 14:25 | ||
| loop3 | 0 B | 12/23 14:25 | ||
| loop4 | 0 B | 01/09 23:29 | ||
| loop5 | 0 B | 12/23 14:25 | ||
| loop6 | 0 B | 01/09 03:03 | ||
| loop7 | 0 B | 01/09 03:03 | ||
| mcelog | 0 B | 12/23 14:25 | ||
| mem | 0 B | 12/23 14:25 | ||
| null | 0 B | 12/23 14:25 | ||
| nvram | 0 B | 12/23 14:25 | ||
| port | 0 B | 12/23 14:25 | ||
| ppp | 0 B | 12/23 14:25 | ||
| psaux | 0 B | 12/23 14:25 | ||
| ptmx | 0 B | 01/20 11:05 | ||
| random | 0 B | 12/23 14:25 | ||
| rfkill | 0 B | 12/23 14:25 | ||
| rtc | 0 B | 12/23 14:25 | ||
| rtc0 | 0 B | 12/23 14:25 | ||
| snapshot | 0 B | 12/23 14:25 | ||
| stderr | 75.92 MB | 01/20 12:38 | ||
| stdin | 0 B | 12/23 14:25 | ||
| stdout | 75.92 MB | 01/20 12:38 | ||
| tty | 0 B | 01/14 06:51 | ||
| tty0 | 0 B | 12/23 14:25 | ||
| tty1 | 0 B | 12/23 14:25 | ||
| tty10 | 0 B | 12/23 14:25 | ||
| tty11 | 0 B | 12/23 14:25 | ||
| tty12 | 0 B | 12/23 14:25 | ||
| tty13 | 0 B | 12/23 14:25 | ||
| tty14 | 0 B | 12/23 14:25 | ||
| tty15 | 0 B | 12/23 14:25 | ||
| tty16 | 0 B | 12/23 14:25 | ||
| tty17 | 0 B | 12/23 14:25 | ||
| tty18 | 0 B | 12/23 14:25 | ||
| tty19 | 0 B | 12/23 14:25 | ||
| tty2 | 0 B | 12/23 14:25 | ||
| tty20 | 0 B | 12/23 14:25 | ||
| tty21 | 0 B | 12/23 14:25 | ||
| tty22 | 0 B | 12/23 14:25 | ||
| tty23 | 0 B | 12/23 14:25 | ||
| tty24 | 0 B | 12/23 14:25 | ||
| tty25 | 0 B | 12/23 14:25 | ||
| tty26 | 0 B | 12/23 14:25 | ||
| tty27 | 0 B | 12/23 14:25 | ||
| tty28 | 0 B | 12/23 14:25 | ||
| tty29 | 0 B | 12/23 14:25 | ||
| tty3 | 0 B | 12/23 14:25 | ||
| tty30 | 0 B | 12/23 14:25 | ||
| tty31 | 0 B | 12/23 14:25 | ||
| tty32 | 0 B | 12/23 14:25 | ||
| tty33 | 0 B | 12/23 14:25 | ||
| tty34 | 0 B | 12/23 14:25 | ||
| tty35 | 0 B | 12/23 14:25 | ||
| tty36 | 0 B | 12/23 14:25 | ||
| tty37 | 0 B | 12/23 14:25 | ||
| tty38 | 0 B | 12/23 14:25 | ||
| tty39 | 0 B | 12/23 14:25 | ||
| tty4 | 0 B | 12/23 14:25 | ||
| tty40 | 0 B | 12/23 14:25 | ||
| tty41 | 0 B | 12/23 14:25 | ||
| tty42 | 0 B | 12/23 14:25 | ||
| tty43 | 0 B | 12/23 14:25 | ||
| tty44 | 0 B | 12/23 14:25 | ||
| tty45 | 0 B | 12/23 14:25 | ||
| tty46 | 0 B | 12/23 14:25 | ||
| tty47 | 0 B | 12/23 14:25 | ||
| tty48 | 0 B | 12/23 14:25 | ||
| tty49 | 0 B | 12/23 14:25 | ||
| tty5 | 0 B | 12/23 14:25 | ||
| tty50 | 0 B | 12/23 14:25 | ||
| tty51 | 0 B | 12/23 14:25 | ||
| tty52 | 0 B | 12/23 14:25 | ||
| tty53 | 0 B | 12/23 14:25 | ||
| tty54 | 0 B | 12/23 14:25 | ||
| tty55 | 0 B | 12/23 14:25 | ||
| tty56 | 0 B | 12/23 14:25 | ||
| tty57 | 0 B | 12/23 14:25 | ||
| tty58 | 0 B | 12/23 14:25 | ||
| tty59 | 0 B | 12/23 14:25 | ||
| tty6 | 0 B | 12/23 14:25 | ||
| tty60 | 0 B | 12/23 14:25 | ||
| tty61 | 0 B | 12/23 14:25 | ||
| tty62 | 0 B | 12/23 14:25 | ||
| tty63 | 0 B | 12/23 14:25 | ||
| tty7 | 0 B | 12/23 14:25 | ||
| tty8 | 0 B | 12/23 14:25 | ||
| tty9 | 0 B | 12/23 14:25 | ||
| ttyprintk | 0 B | 12/23 14:25 | ||
| ttyS0 | 0 B | 12/23 14:25 | ||
| ttyS1 | 0 B | 12/23 14:25 | ||
| ttyS10 | 0 B | 12/23 14:25 | ||
| ttyS11 | 0 B | 12/23 14:25 | ||
| ttyS12 | 0 B | 12/23 14:25 | ||
| ttyS13 | 0 B | 12/23 14:25 | ||
| ttyS14 | 0 B | 12/23 14:25 | ||
| ttyS15 | 0 B | 12/23 14:25 | ||
| ttyS16 | 0 B | 12/23 14:25 | ||
| ttyS17 | 0 B | 12/23 14:25 | ||
| ttyS18 | 0 B | 12/23 14:25 | ||
| ttyS19 | 0 B | 12/23 14:25 | ||
| ttyS2 | 0 B | 12/23 14:25 | ||
| ttyS20 | 0 B | 12/23 14:25 | ||
| ttyS21 | 0 B | 12/23 14:25 | ||
| ttyS22 | 0 B | 12/23 14:25 | ||
| ttyS23 | 0 B | 12/23 14:25 | ||
| ttyS24 | 0 B | 12/23 14:25 | ||
| ttyS25 | 0 B | 12/23 14:25 | ||
| ttyS26 | 0 B | 12/23 14:25 | ||
| ttyS27 | 0 B | 12/23 14:25 | ||
| ttyS28 | 0 B | 12/23 14:25 | ||
| ttyS29 | 0 B | 12/23 14:25 | ||
| ttyS3 | 0 B | 12/23 14:25 | ||
| ttyS30 | 0 B | 12/23 14:25 | ||
| ttyS31 | 0 B | 12/23 14:25 | ||
| ttyS4 | 0 B | 12/23 14:25 | ||
| ttyS5 | 0 B | 12/23 14:25 | ||
| ttyS6 | 0 B | 12/23 14:25 | ||
| ttyS7 | 0 B | 12/23 14:25 | ||
| ttyS8 | 0 B | 12/23 14:25 | ||
| ttyS9 | 0 B | 12/23 14:25 | ||
| udmabuf | 0 B | 12/23 14:25 | ||
| uhid | 0 B | 12/23 14:25 | ||
| uinput | 0 B | 12/23 14:25 | ||
| urandom | 0 B | 12/23 14:25 | ||
| userio | 0 B | 12/23 14:25 | ||
| vcs | 0 B | 12/23 14:25 | ||
| vcs1 | 0 B | 12/23 14:25 | ||
| vcs2 | 0 B | 12/23 14:25 | ||
| vcs3 | 0 B | 12/23 14:25 | ||
| vcs4 | 0 B | 12/23 14:25 | ||
| vcs5 | 0 B | 12/23 14:25 | ||
| vcs6 | 0 B | 12/23 14:25 | ||
| vcsa | 0 B | 12/23 14:25 | ||
| vcsa1 | 0 B | 12/23 14:25 | ||
| vcsa2 | 0 B | 12/23 14:25 | ||
| vcsa3 | 0 B | 12/23 14:25 | ||
| vcsa4 | 0 B | 12/23 14:25 | ||
| vcsa5 | 0 B | 12/23 14:25 | ||
| vcsa6 | 0 B | 12/23 14:25 | ||
| vcsu | 0 B | 12/23 14:25 | ||
| vcsu1 | 0 B | 12/23 14:25 | ||
| vcsu2 | 0 B | 12/23 14:25 | ||
| vcsu3 | 0 B | 12/23 14:25 | ||
| vcsu4 | 0 B | 12/23 14:25 | ||
| vcsu5 | 0 B | 12/23 14:25 | ||
| vcsu6 | 0 B | 12/23 14:25 | ||
| vda | 0 B | 12/23 14:25 | ||
| vda1 | 0 B | 12/23 14:25 | ||
| vdb | 0 B | 12/23 14:25 | ||
| vdb1 | 0 B | 12/23 14:25 | ||
| vga_arbiter | 0 B | 12/23 14:25 | ||
| vhci | 0 B | 12/23 14:25 | ||
| vhost-net | 0 B | 12/23 14:25 | ||
| vhost-vsock | 0 B | 12/23 14:25 | ||
| vport1p1 | 0 B | 12/23 14:25 | ||
| vport1p2 | 0 B | 12/23 14:25 | ||
| vport1p3 | 0 B | 12/23 14:25 | ||
| vport1p4 | 0 B | 12/23 14:25 | ||
| zero | 0 B | 12/23 14:25 | ||
| zfs | 0 B | 12/23 14:25 |
