Root@SidGifari-Terminal
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| dev_snmp6 | - | 01/26 14:44 |
|
|
| netfilter | - | 01/26 14:44 |
|
|
| sctp | - | 01/26 14:44 |
|
|
| stat | - | 01/26 14:44 |
|
|
| anycast6 | 0 B | 01/26 14:44 | ||
| arp | 0 B | 01/26 14:44 | ||
| connector | 0 B | 01/26 14:44 | ||
| dev | 0 B | 01/26 14:44 | ||
| dev_mcast | 0 B | 01/26 14:44 | ||
| fib_trie | 0 B | 01/26 14:44 | ||
| fib_triestat | 0 B | 01/26 14:44 | ||
| icmp | 0 B | 01/26 14:44 | ||
| icmp6 | 0 B | 01/26 14:44 | ||
| if_inet6 | 0 B | 01/26 14:44 | ||
| igmp | 0 B | 01/26 14:44 | ||
| igmp6 | 0 B | 01/26 14:44 | ||
| ip6_flowlabel | 0 B | 01/26 14:44 | ||
| ip6_mr_cache | 0 B | 01/26 14:44 | ||
| ip6_mr_vif | 0 B | 01/26 14:44 | ||
| ip6_tables_matches | 0 B | 01/26 14:44 | ||
| ip6_tables_names | 0 B | 01/26 14:44 | ||
| ip6_tables_targets | 0 B | 01/26 14:44 | ||
| ip_mr_cache | 0 B | 01/26 14:44 | ||
| ip_mr_vif | 0 B | 01/26 14:44 | ||
| ip_tables_matches | 0 B | 01/26 14:44 | ||
| ip_tables_names | 0 B | 01/26 14:44 | ||
| ip_tables_targets | 0 B | 01/26 14:44 | ||
| ipv6_route | 0 B | 01/26 14:44 | ||
| mcfilter | 0 B | 01/26 14:44 | ||
| mcfilter6 | 0 B | 01/26 14:44 | ||
| netlink | 0 B | 01/26 14:44 | ||
| netstat | 0 B | 01/26 14:44 | ||
| packet | 0 B | 01/26 14:44 | ||
| protocols | 0 B | 01/26 14:44 | ||
| psched | 0 B | 01/26 14:44 | ||
| ptype | 0 B | 01/26 14:44 | ||
| raw | 0 B | 01/26 14:44 | ||
| raw6 | 0 B | 01/26 14:44 | ||
| route | 0 B | 01/26 14:44 | ||
| rt6_stats | 0 B | 01/26 14:44 | ||
| rt_acct | 0 B | 01/26 14:44 | ||
| rt_cache | 0 B | 01/26 14:44 | ||
| snmp | 0 B | 01/26 14:44 | ||
| snmp6 | 0 B | 01/26 14:44 | ||
| sockstat | 0 B | 01/26 14:44 | ||
| sockstat6 | 0 B | 01/26 14:44 | ||
| softnet_stat | 0 B | 01/26 14:44 | ||
| tcp | 0 B | 01/26 14:44 | ||
| tcp6 | 0 B | 01/26 14:44 | ||
| tls_stat | 0 B | 01/26 14:44 | ||
| udp | 0 B | 01/26 14:44 | ||
| udp6 | 0 B | 01/26 14:44 | ||
| udplite | 0 B | 01/26 14:44 | ||
| udplite6 | 0 B | 01/26 14:44 | ||
| unix | 0 B | 01/26 14:44 | ||
| wireless | 0 B | 01/26 14:44 | ||
| xfrm_stat | 0 B | 01/26 14:44 |
